Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookville Elementary School | KG - 05 | 490 | 18 | 47012 |
Centerville-abington Elementary School | 03 - 06 | 560 | 19 | 47330 |
Charles Elementary School | PK - 04 | 306 | 17 | 47374 |
Crestdale Elementary School | KG - 04 | 350 | 14 | 47374 |
Eastview Elementary School | PK - 06 | 344 | 17 | 47331 |
Everton Elementary School | KG - 06 | 240 | 17 | 47331 |
Fairview Elementary School | PK - 04 | 305 | 13 | 47374 |
Fayette Central Elementary | KG - 06 | 337 | 19 | 47331 |
Frazee Elementary School | KG - 06 | 275 | 20 | 47331 |
Grandview Elementary School | PK - 06 | 417 | 20 | 47331 |
Liberty Elementary School | KG - 05 | 333 | 13 | 47353 |
Rose Hamilton Elementary School | PK - 02 | 427 | 19 | 47330 |
Starr Elementary School | PK - 04 | 220 | 16 | 47374 |
Vaile Elementary School | PK - 04 | 307 | 14 | 47374 |
Westview Elementary School | PK - 04 | 236 | 13 | 47374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville-abington Jr High School | 07 - 08 | 240 | 21 | 47330 |
Connersville Middle School | 07 - 08 | 500 | 15 | 47331 |
Dennis David Worth School | 05 - 08 | 604 | 13 | 47374 |
East Central Middle School | 06 - 08 | 872 | 23 | 47012 |
Franklin Middle School | 06 - 08 | 419 | 21 | 47012 |
Julia E Test School | 05 - 08 | 828 | 13 | 47374 |
Union County Middle School | 06 - 08 | 278 | 16 | 47353 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville Senior High School | 09 - 12 | 513 | 16 | 47330 |
Connersville Senior High School | 09 - 12 | 1,016 | 17 | 47331 |
East Central High School | 09 - 12 | 1,275 | 22 | 47012 |
Excel Center - Richmond | 09 - 12 | 322 | 0 | 47374 |
Franklin County High | 09 - 12 | 768 | 22 | 47012 |
Richmond High School | 09 - 12 | 1,365 | 16 | 47374 |
Union County High School | 09 - 12 | 428 | 13 | 47353 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Youth Center | KG - 12 | 105 | 6 | 47374 |
Whitewater Technical Career Center | 10 - 12 | 610 | 0 | 47331 |
City | County | |
---|---|---|
Population | 2,273 | 7,176 |
Population Density | 2,651 | 45 |
Median Age | 37.8 | 41.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 47,780 | 51,995 |
Average Income per Capita | 24,609 | 25,459 |
Liberty is located in Indiana. Liberty, Indiana has a population of 2,273. Liberty is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Liberty, Indiana is $47,780. The median household income for the surrounding county is $51,995 compared to the national median of $66,222. The median age of people living in Liberty is 37.8 years.
The average high temperature in July is 84.66 degrees, with an average low temperature in January of 17.21 degrees. The annual precipitation is 41.89.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff