Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bright Elementary School | KG - 05 | 543 | 20 | 47025 |
Brookville Elementary School | KG - 05 | 490 | 18 | 47012 |
Central Elementary School | 03 - 05 | 450 | 18 | 47025 |
Lawrenceburg Primary School | KG - 02 | 432 | 19 | 47025 |
Mount Carmel School | KG - 06 | 245 | 19 | 47016 |
North Dearborn Elementary School | KG - 05 | 765 | 21 | 47060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Central Middle School | 06 - 08 | 872 | 23 | 47012 |
Franklin Middle School | 06 - 08 | 419 | 21 | 47012 |
Greendale Middle School | 06 - 08 | 500 | 17 | 47025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Central High School | 09 - 12 | 1,275 | 22 | 47012 |
Franklin County High | 09 - 12 | 768 | 22 | 47012 |
Lawrenceburg High School | 09 - 12 | 739 | 17 | 47025 |
City | County | |
---|---|---|
Population | 271 | 50,840 |
Population Density | 1,247 | 167 |
Median Age | 48.3 | 41.7 |
People per Household | 2.1 | 2.6 |
Median Household Income | 67,625 | 69,474 |
Average Income per Capita | 36,482 | 31,330 |
West Harrison is located in Indiana. West Harrison, Indiana has a population of 271. West Harrison is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 29%.
The median household income in West Harrison, Indiana is $67,625. The median household income for the surrounding county is $69,474 compared to the national median of $66,222. The median age of people living in West Harrison is 48.3 years.
The average high temperature in July is 85.73 degrees, with an average low temperature in January of 18.34 degrees. The annual precipitation is 44.54.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff