Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chase Elementary School | PK - 08 | 333 | 19 | 45223 |
Cheviot Elementary School | PK - 06 | 550 | 21 | 45211 |
Covedale Elementary School | KG - 06 | 485 | 21 | 45238 |
Dater Montessori Elementary School | PK - 06 | 730 | 20 | 45238 |
Delshire Elementary School | PK - 05 | 570 | 23 | 45238 |
Gamble Montessori Elementary School | PK - 06 | 256 | 0 | 45211 |
Midway Elementary School | PK - 06 | 500 | 21 | 45211 |
Mt. Airy Elementary School | PK - 06 | 600 | 19 | 45239 |
North College Hill Elementary School | PK - 04 | 500 | 20 | 45239 |
Rising Stars - Gamble | PK - PK | 58 | 0 | 45211 |
Rising Stars At Cheviot/westwood | PK - PK | 19 | 0 | 45211 |
Roll Hill School | PK - 06 | 502 | 20 | 45225 |
Struble Elementary School | KG - 05 | 920 | 18 | 45239 |
Westwood Elementary School | PK - 06 | 394 | 16 | 45211 |
Winton Montessori Elementary School | PK - 06 | 600 | 18 | 45223 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgetown Middle School | 06 - 08 | 700 | 18 | 45211 |
Delhi Middle School | 06 - 08 | 600 | 18 | 45238 |
North College Hill Middle School | 05 - 08 | 500 | 14 | 45239 |
White Oak Middle School | 06 - 08 | 700 | 17 | 45239 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gilbert A. Dater High School | 07 - 12 | 889 | 19 | 45238 |
James N Gamble Montessori High School | 07 - 12 | 600 | 14 | 45211 |
North College Hill High School | 09 - 12 | 420 | 19 | 45239 |
Western Hills University High School | 07 - 12 | 1,330 | 17 | 45238 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievepoint Career Academy - Cincinnati | 09 - 12 | 72 | 0 | 45238 |
Cincinnati Achievement Academy | KG - 08 | 100 | 10 | 45239 |
Ethel M. Taylor Academy | PK - 06 | 220 | 16 | 45225 |
Leap Academy | PK - 06 | 500 | 0 | 45225 |
North College Hill Trojan Way Learning Center | KG - 12 | 0 | 0 | 45239 |
City | County | |
---|---|---|
Population | 8,531 | 832,294 |
Population Density | 7,290 | 2,050 |
Median Age | 38.6 | 38.7 |
People per Household | 2.2 | 2.3 |
Median Household Income | 51,668 | 60,184 |
Average Income per Capita | 29,738 | 36,733 |
Cheviot is located in Ohio. Cheviot, Ohio has a population of 8,531. Cheviot is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Cheviot, Ohio is $51,668. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Cheviot is 38.6 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 17.3 degrees. The annual precipitation is 44.75.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff