Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colerain Elementary School | KG - 05 | 630 | 22 | 45251 |
Early Childhood Center | PK - KG | 400 | 19 | 45218 |
Fairfield Central Elementary School | KG - 05 | 700 | 18 | 45014 |
Fairfield Compass Elementary | KG - 05 | 800 | 16 | 45014 |
Fairfield Intermediate Elementary School | 06 - 08 | 1,200 | 18 | 45014 |
Fairfield South Elementary School | KG - 05 | 750 | 20 | 45014 |
Fairfield West Elementary School | PK - 05 | 800 | 19 | 45014 |
Houston Early Childhood Center | PK - PK | 199 | 0 | 45251 |
Linden Elementary School | PK - 06 | 650 | 22 | 45015 |
Taylor Elementary School | KG - 05 | 900 | 16 | 45251 |
Winton Woods Intermediate School | 01 - 06 | 2,000 | 19 | 45218 |
Winton Woods Primary South | KG - 02 | 425 | 21 | 45218 |
Ww Elementary School | 03 - 04 | 615 | 18 | 45240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colerain Middle School | 06 - 08 | 800 | 16 | 45251 |
Fairfield Freshman High School | 09 - 09 | 800 | 21 | 45014 |
Fairfield Middle School | 06 - 08 | 1,200 | 18 | 45014 |
Winton Woods Middle School | 07 - 08 | 560 | 12 | 45240 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colerain High School | 09 - 12 | 2,022 | 20 | 45251 |
Fairfield High School | 10 - 12 | 2,185 | 23 | 45014 |
Winton Woods High School | 09 - 12 | 973 | 13 | 45240 |
City | County | |
---|---|---|
Population | 43,692 | 391,462 |
Population Density | 2,084 | 838 |
Median Age | 40.4 | 38 |
People per Household | 2.4 | 2.6 |
Median Household Income | 62,300 | 67,888 |
Average Income per Capita | 32,149 | 32,344 |
Fairfield is located in Ohio. Fairfield, Ohio has a population of 43,692. Fairfield is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Fairfield, Ohio is $62,300. The median household income for the surrounding county is $67,888 compared to the national median of $66,222. The median age of people living in Fairfield is 40.4 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 43.36.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff