Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Multilingual Immersion Studies | PK - 08 | 548 | 17.6 | 45237 |
Bond Hill Academy | PK - 06 | 272 | 14.6 | 45237 |
Early Childhood Center | PK - KG | 358 | 11.5 | 45218 |
Elm Avenue Elementary School | KG - 04 | 195 | 15.6 | 45215 |
Glendale Elementary School | PK - 05 | 250 | 14.7 | 45246 |
Heritage Hill Elementary School | KG - 05 | 441 | 14.9 | 45246 |
Hilltop Elementary School | KG - 04 | 307 | 19.4 | 45215 |
Horizon Science Academy-cincinnati | KG - 08 | 176 | 10.3 | 45237 |
Lincoln Heights Elementary School | KG - 05 | 235 | 14.6 | 45215 |
Lockland Elementary School | PK - 06 | 232 | 15.4 | 45215 |
Reading Elementary School | PK - 06 | 351 | 0 | 45215 |
Regeneration Bond Hill | KG - 04 | 265 | 37.8 | 45216 |
Rising Stars At Carthage | PK - 01 | 264 | 19.1 | 45216 |
Roselawn Condon School | PK - 08 | 433 | 13.2 | 45237 |
Springdale Elementary School | PK - 05 | 494 | 17.6 | 45246 |
Vermont Avenue Elementary School | KG - 04 | 185 | 16.3 | 45215 |
Winton Woods Elementary School | 03 - 04 | 575 | 22.6 | 45218 |
Winton Woods Primary | 01 - 02 | 519 | 23.2 | 45218 |
Woodlawn Elementary School | PK - 05 | 183 | 12.2 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hartwell School | 02 - 08 | 447 | 19.2 | 45216 |
Princeton Community Middle School | 06 - 08 | 1,290 | 17.6 | 45246 |
Winton Woods Intermediate School | 05 - 06 | 563 | 18.7 | 45218 |
Wyoming Middle School | 05 - 08 | 607 | 16.2 | 45215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lockland Junior Senior High School | 07 - 12 | 164 | 21.4 | 45215 |
Princeton High School | 09 - 12 | 1,690 | 18.3 | 45246 |
Reading Junior Senior High School | 07 - 12 | 716 | 17.6 | 45215 |
Woodward Career Technical High School | 07 - 12 | 870 | 15.8 | 45237 |
Wyoming High School | 09 - 12 | 600 | 15 | 45215 |
City | County | |
---|---|---|
Population | 3,227 | 832,294 |
Population Density | 2,621 | 2,050 |
Median Age | 38.8 | 38.7 |
People per Household | 2.4 | 2.3 |
Median Household Income | 32,809 | 60,184 |
Average Income per Capita | 19,362 | 36,733 |
Lockland is located in Ohio. Lockland, Ohio has a population of 3,227. Lockland is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Lockland, Ohio is $32,809. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Lockland is 38.8 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff