Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bogan Elementary School | KG - 05 | 400 | 16 | 45056 |
Bridgeport Elementary School | PK - 06 | 700 | 19 | 45013 |
Brookwood Elementary School | KG - 06 | 635 | 13 | 45013 |
College Corner Union Elementary Sch | KG - 05 | 265 | 13 | 45003 |
Edgewood Early Childhood Center | PK - KG | 340 | 21 | 45062 |
Elda Elementary School | KG - 04 | 500 | 20 | 45013 |
Highland Elementary School | PK - 06 | 700 | 0 | 45013 |
Kramer Elementary School | PK - 05 | 500 | 20 | 45056 |
Maude Marshall Elementary School | PK - 05 | 337 | 18 | 45056 |
Morgan Elementary School | PK - 03 | 500 | 20 | 45013 |
Preble Shawnee Elementary | PK - 03 | 475 | 16 | 45311 |
Ridgeway Elementary School | PK - 06 | 729 | 23 | 45013 |
Ross Intermediate School | 04 - 05 | 0 | 0 | 45013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton Freshman School | 09 - 09 | 736 | 18 | 45013 |
Preble Shawnee Middle School | 05 - 08 | 400 | 0 | 45311 |
Ross Middle School | 06 - 08 | 945 | 20 | 45013 |
Talawanda Middle School | 06 - 08 | 700 | 15 | 45056 |
Wilson Middle School | 07 - 08 | 680 | 21 | 45013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamilton High School | 10 - 12 | 2,544 | 21 | 45013 |
Miami School | 09 - 12 | 136 | 27 | 45013 |
Preble Shawnee High School | 09 - 12 | 420 | 14 | 45311 |
Ross High School | 09 - 12 | 875 | 17 | 45013 |
Talawanda High School | 09 - 12 | 1,104 | 14 | 45056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Corner Union Elementary School | KG - 12 | 121 | 15 | 45003 |
City | County | |
---|---|---|
Population | 22,687 | 391,462 |
Population Density | 3,079 | 838 |
Median Age | 21.1 | 38 |
People per Household | 2.4 | 2.6 |
Median Household Income | 37,790 | 67,888 |
Average Income per Capita | 18,336 | 32,344 |
Oxford is located in Ohio. Oxford, Ohio has a population of 22,687. Oxford is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 30%.
The median household income in Oxford, Ohio is $37,790. The median household income for the surrounding county is $67,888 compared to the national median of $66,222. The median age of people living in Oxford is 21.1 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 41.89.
Align Right Realty Infinity
7835 Remington Road
Cincinnati, OH
513.655.4277
Realtors & Staff